Waltz
Nr. AC AG B C E H K N P T U W Z 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
334) Dmitry Chelpanov / Ksenia Voronenkova 3 6 2 1 3 5 3 3 5 5 4 2 3 8 (20) 2 2
337) Marco Bodini / Kristina Charitonovaite 1 1 1 2 4 1 1 5 1 2 1 1 5 8 1 1
343) Semen Khrzhanovskiy / Elizaveta Lykhina 6 2 4 4 6 2 6 4 2 6 2 4 2 9 (26) 4 4
354) Ilia Rotar / Silvia Susanne Barjabin 2 5 6 3 2 3 5 1 3 4 5 5 4 8 (22) 5 5
355) Ricards Steinfelds / Atile Zukaite 4 3 5 5 5 6 2 6 4 1 6 6 6 8 6 6
374) Maxim Pugachev / Kira Oxas 5 4 3 6 1 4 4 2 6 3 3 3 1 7 (16) 3 3
Tango
Nr. AC AG B C E H K N P T U W Z 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
334) Dmitry Chelpanov / Ksenia Voronenkova 3 2 2 1 5 5 3 6 4 6 3 3 3 8 (20) 2 4
337) Marco Bodini / Kristina Charitonovaite 1 1 1 2 3 1 1 5 1 2 1 1 4 8 1 2
343) Semen Khrzhanovskiy / Elizaveta Lykhina 6 5 3 6 6 2 6 3 2 5 2 2 2 7 (16) 3 7
354) Ilia Rotar / Silvia Susanne Barjabin 2 6 6 3 1 3 5 1 5 3 5 5 6 10 6 11
355) Ricards Steinfelds / Atile Zukaite 4 3 5 4 4 6 2 2 3 1 4 6 5 9 (27) 4 10
374) Maxim Pugachev / Kira Oxas 5 4 4 5 2 4 4 4 6 4 6 4 1 9 (31) 5 8
Viennese Waltz
Nr. AC AG B C E H K N P T U W Z 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
334) Dmitry Chelpanov / Ksenia Voronenkova 6 2 2 1 4 5 3 6 6 5 3 1 3 7 (15) 2 6
337) Marco Bodini / Kristina Charitonovaite 1 1 1 3 3 1 2 5 1 2 2 2 4 9 1 3
343) Semen Khrzhanovskiy / Elizaveta Lykhina 3 5 4 5 5 2 6 3 2 6 1 3 2 7 (16) 3 10
354) Ilia Rotar / Silvia Susanne Barjabin 2 4 5 2 1 3 4 1 4 4 5 5 5 9 (25) 5 16
355) Ricards Steinfelds / Atile Zukaite 5 3 6 6 6 6 1 2 5 1 4 6 6 7 6 16
374) Maxim Pugachev / Kira Oxas 4 6 3 4 2 4 5 4 3 3 6 4 1 10 (32) 4 12
Slow Foxtrot
Nr. AC AG B C E H K N P T U W Z 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
334) Dmitry Chelpanov / Ksenia Voronenkova 6 5 2 1 3 5 4 6 3 5 3 2 3 7 (17) 8 (21) 4 10
337) Marco Bodini / Kristina Charitonovaite 1 1 1 3 4 1 1 5 1 2 1 1 5 8 1 4
343) Semen Khrzhanovskiy / Elizaveta Lykhina 3 2 4 5 5 2 6 4 2 6 2 3 2 7 (16) 2 12
354) Ilia Rotar / Silvia Susanne Barjabin 2 4 5 2 2 4 5 1 4 4 4 5 4 10 5 21
355) Ricards Steinfelds / Atile Zukaite 5 3 6 6 6 6 2 2 6 1 5 6 6 13 6 22
374) Maxim Pugachev / Kira Oxas 4 6 3 4 1 3 3 3 5 3 6 4 1 7 (17) 10 (29) 3 15
Quickstep
Nr. AC AG B C E H K N P T U W Z 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
334) Dmitry Chelpanov / Ksenia Voronenkova 5 3 1 1 4 5 4 6 4 5 3 1 3 9 (24) 3 13
337) Marco Bodini / Kristina Charitonovaite 2 1 2 2 3 2 2 5 1 3 2 2 5 9 1 5
343) Semen Khrzhanovskiy / Elizaveta Lykhina 4 6 4 4 6 1 6 4 3 6 1 3 2 9 (26) 4 16
354) Ilia Rotar / Silvia Susanne Barjabin 1 5 5 3 2 3 5 1 5 4 4 5 4 8 (22) 5 26
355) Ricards Steinfelds / Atile Zukaite 6 2 6 6 5 6 1 3 6 1 5 6 6 13 6 28
374) Maxim Pugachev / Kira Oxas 3 4 3 5 1 4 3 2 2 2 6 4 1 8 2 17